Please Wait
Website Maintenace Mode.
Leon (5F) | 3-dr. (sc), 5-dr.
Leon FR (5F) | 3-dr. (sc), 5-dr.
Golf 7 | 3-dr., 5-dr.
Golf 7 GTD | 3-dr., 5-dr.
centric, 2x90mm, stainless steel,
incl. mounting equipment, §-Certificate
1.2l TSI 63 kW (CJZB) [7593/AHJ]; 1.2l TSI 77 kW (CJZA) [7593/AHK]; 1.4l TSI 90 kW (CMPA/CXSA) [7593/AHH]; 1.4l TSI 103 kW (CHPA) [7593/AHI]; 1.4l TSI 110 kW; 1.8l TSI 132 kW (CJS); 1.6l TDI 66 kW (CLHB) [7593/AHF]; 1.6l TDI 77 kW (CLHA) [7592/AHG]; 2.0l TDI 110 kW (CKFC) [7593/AHM]; 2.0l TDI 135 kW (CUPA) [7593/AHN]
Manufacturer | Model | Typ | Carriage | Year of manufacture | Power KW(HP) | Cylinder capacity | HSN | TSN |
Seat | Golf 7 | 3-tür. | ||||||
Seat | Golf 7 | 5-tür. | ||||||
Seat | Golf 7 GTD | 3-tür. | ||||||
Seat | Golf 7 GTD | 5-tür. | ||||||
Seat | Leon (5F) | 3-tür. (SC) | ||||||
Seat | Leon (5F) | 5-tür. | ||||||
Seat | Leon FR (5F) | 3-tür. (SC) | ||||||
Seat | Leon FR (5F) | 5-tür. | ||||||
VW | Golf 7 | 3-tür. | ||||||
VW | Golf 7 | 5-tür. | ||||||
VW | Golf 7 GTD | 3-tür. | ||||||
VW | Golf 7 GTD | 5-tür. | ||||||
VW | Leon (5F) | 3-tür. (SC) | ||||||
VW | Leon (5F) | 5-tür. | ||||||
VW | Leon FR (5F) | 3-tür. (SC) | ||||||
VW | Leon FR (5F) | 5-tür. |
below 5 on stock
below 5 on stock
not on stock article will be made or ordered on request.