Article in the execution PUR, fibre-glass, ABS-plastic or ABS-plastic/carbon-look
are delivered unpainted. Lacquering of these parts is necessary prior to final assembly.
Articles in execution ABS-plastic/glossy-black or ABS-plastic/matt-black (finish)
have a surface finish and therefore do not need to be painted.
i30 N (PDE): 07.17-12.20 (before facelift), 05.21- (ex facelift) | 5-dr. (hatchback), 5-dr. (fastback)
i30 N-Performance (PDE): 07.17-12.20 (befor facelift), 05.21- (ex facelift) | 5-dr. (hatchback), 5-dr. (fastback)
left, ABS plastic,
incl. mounting equipment, §-Certificate
Can not be combined with RIEGER Splitter 76000 / 76010 / 88163 / 88276.
At an additional cost, this splitter laterally is already available in the color "RED". Item-No. for painting: 00510163 (= valid for 2 pieces).
Manufacturer | Model | Typ | Carriage | Year of manufacture | Power KW(HP) | Cylinder capacity | HSN | TSN |
Hyundai | i30 N (PDE) | 5-tür. (Fastback) | 07.17-12.20 (bis Facelift) | |||||
Hyundai | i30 N (PDE) | 5-tür. (Fastback) | 05.21- (ab Facelift) | |||||
Hyundai | i30 N (PDE) | 5-tür. (Schrägheck) | 07.17-12.20 (bis Facelift) | |||||
Hyundai | i30 N (PDE) | 5-tür. (Schrägheck) | 05.21- (ab Facelift) | |||||
Hyundai | i30 N-Performance (PDE) | 5-tür. (Fastback) | 07.17-12.20 (bis Facelift) | |||||
Hyundai | i30 N-Performance (PDE) | 5-tür. (Fastback) | 05.21- (ab Facelift) | |||||
Hyundai | i30 N-Performance (PDE) | 5-tür. (Schrägheck) | 07.17-12.20 (bis Facelift) | |||||
Hyundai | i30 N-Performance (PDE) | 5-tür. (Schrägheck) | 05.21- (ab Facelift) |
below 5 on stock
below 5 on stock