Article in the execution PUR, fibre-glass, ABS-plastic or ABS-plastic/carbon-look
are delivered unpainted. Lacquering of these parts is necessary prior to final assembly.
Articles in execution ABS-plastic/glossy-black or ABS-plastic/matt-black (finish)
have a surface finish and therefore do not need to be painted.
Golf 8: 12.19-03.24 (before facelift), 04.24- (ex facelift) | 5-dr.
Golf 8 GTI: 08.20-03.24 (before facelift), 04.24- (ex facelift) | 5-dr.
Golf 8 GTD: 08.20-03.24 (before facelift), 04.24- (ex facelift) | 5-dr.
Golf 8 GTE: 08.20-03.24 (before facelift), 04.24- (ex facelift) | 5-dr.
right, ABS plastic,
incl. mounting equipment, §-Certificate
Nicht für Variant.
.
Manufacturer | Model | Typ | Carriage | Year of manufacture | Power KW(HP) | Cylinder capacity | HSN | TSN |
VW | Golf 8 | 5-tür. | 12.19-03.24 (bis Facelift) | |||||
VW | Golf 8 | 5-tür. | 04.24- (ab Facelift) | |||||
VW | Golf 8 GTD | 5-tür. | 08.20-03.24 (bis Facelift) | |||||
VW | Golf 8 GTD | 5-tür. | 04.24- (ab Facelift) | |||||
VW | Golf 8 GTE | 5-tür. | 08.20-03.24 (bis Facelift) | |||||
VW | Golf 8 GTE | 5-tür. | 04.24- (ab Facelift) | |||||
VW | Golf 8 GTI | 5-tür. | 08.20-03.24 (bis Facelift) | |||||
VW | Golf 8 GTI | 5-tür. | 04.24- (ab Facelift) |
below 5 on stock
below 5 on stock