Article in the execution PUR, fibre-glass, ABS-plastic or ABS-plastic/carbon-look
are delivered unpainted. Lacquering of these parts is necessary prior to final assembly.
Articles in execution ABS-plastic/glossy-black or ABS-plastic/matt-black (finish)
have a surface finish and therefore do not need to be painted.
A3 (GY): 11.19-05.24 (before facelift), 06.24- (ex facelift) | 5-dr. (sedan), 5-dr. (sportback)
A3 S3 (GY): 07.20-05.24 (before facelift), 06.24- (ex facelift) | 5-dr. (sedan), 5-dr. (sportback)
left, for orig. side skirt, ABS plastic, for cars with S-Line Exterieur,
incl. mounting equipment, §-Certificate
Manufacturer | Model | Typ | Carriage | Year of manufacture | Power KW(HP) | Cylinder capacity | HSN | TSN |
Audi | A3 (GY) | 5-tür. (Limousine) | 11.19-05.24 (bis Facelift) | |||||
Audi | A3 (GY) | 5-tür. (Limousine) | 06.24- (ab Facelift) | |||||
Audi | A3 (GY) | 5-tür. (Sportback) | 11.19-05.24 (bis Facelift) | |||||
Audi | A3 (GY) | 5-tür. (Sportback) | 06.24- (ab Facelift) | |||||
Audi | A3 S3 (GY) | 5-tür. (Limousine) | 07.20-05.24 (bis Facelift) | |||||
Audi | A3 S3 (GY) | 5-tür. (Limousine) | 06.24- (ab Facelift) | |||||
Audi | A3 S3 (GY) | 5-tür. (Sportback) | 07.20-05.24 (bis Facelift) | |||||
Audi | A3 S3 (GY) | 5-tür. (Sportback) | 06.24- (ab Facelift) |
below 5 on stock