Article in the execution PUR, fibre-glass, ABS-plastic or ABS-plastic/carbon-look
are delivered unpainted. Lacquering of these parts is necessary prior to final assembly.
Articles in execution ABS-plastic/glossy-black or ABS-plastic/matt-black (finish)
have a surface finish and therefore do not need to be painted.
Galaxy (WGR): 04.00- (ex model 2000) | van
Sharan (7M): 03.00- (ex facelift) | van
Alhambra (7MS)
left, with recess and 2 openings, ABS plastic,
incl. aluminium mesh, §-Certificate, mounting equipment
Manufacturer | Model | Typ | Carriage | Year of manufacture | Power KW(HP) | Cylinder capacity | HSN | TSN |
Ford | Alhambra (7MS) | |||||||
Ford | Galaxy (WGR) | VAN | 04.00- (ab Modell 2000) | |||||
Ford | Sharan (7M) | Van | 03.00- (ab Facelift) | |||||
Seat | Alhambra (7MS) | |||||||
Seat | Galaxy (WGR) | VAN | 04.00- (ab Modell 2000) | |||||
Seat | Sharan (7M) | Van | 03.00- (ab Facelift) | |||||
VW | Alhambra (7MS) | |||||||
VW | Galaxy (WGR) | VAN | 04.00- (ab Modell 2000) | |||||
VW | Sharan (7M) | Van | 03.00- (ab Facelift) |
below 5 on stock