Article in the execution PUR, fibre-glass, ABS-plastic or ABS-plastic/carbon-look
are delivered unpainted. Lacquering of these parts is necessary prior to final assembly.
Articles in execution ABS-plastic/glossy-black or ABS-plastic/matt-black (finish)
have a surface finish and therefore do not need to be painted.
3-series E46: 02.98-12.01 (before facelift), 02.02- (ex facelift) | convertible, coupe, sedan, touring
for front lip, 2-parts, ABS plastic, for cars with M-Technic,
incl. mounting equipment, general operating license
Manufacturer | Model | Typ | Carriage | Year of manufacture | Power KW(HP) | Cylinder capacity | HSN | TSN |
BMW | 3er E46 | Cabrio | 02.02- (ab Facelift) | |||||
BMW | 3er E46 | Cabrio | 02.98-12.01 (bis Facelift) | |||||
BMW | 3er E46 | Coupé | 02.02- (ab Facelift) | |||||
BMW | 3er E46 | Coupé | 02.98-12.01 (bis Facelift) | |||||
BMW | 3er E46 | Lim. | 02.02- (ab Facelift) | |||||
BMW | 3er E46 | Lim. | 02.98-12.01 (bis Facelift) | |||||
BMW | 3er E46 | Touring | 02.02- (ab Facelift) | |||||
BMW | 3er E46 | Touring | 02.98-12.01 (bis Facelift) |
below 5 on stock