Article in the execution PUR, fibre-glass, ABS-plastic or ABS-plastic/carbon-look
are delivered unpainted. Lacquering of these parts is necessary prior to final assembly.
Articles in execution ABS-plastic/glossy-black or ABS-plastic/matt-black (finish)
have a surface finish and therefore do not need to be painted.
Focus 3: 02.11-11.14 (before facelift), 12.14- (ex facelift) | 5-dr. (sedan), 5-dr. (station wagon)
Focus 3 ST: 08.12-11.14 (before facelift), 12.14- (ex facelift) | 5-dr. (sedan), 5-dr. (station wagon)
Focus 3 RS: 01.16- | 5-dr. (sedan)
left, ABS plastic,
incl. mounting equipment, §-Certificate
Manufacturer | Model | Typ | Carriage | Year of manufacture | Power KW(HP) | Cylinder capacity | HSN | TSN |
Ford | Focus 3 | 5-tür. (Lim.) | 02.11-11.14 (bis Facelift) | |||||
Ford | Focus 3 | 5-tür. (Lim.) | 12.14- (ab Facelift) | |||||
Ford | Focus 3 | 5-tür. (Turnier) | 02.11-11.14 (bis Facelift) | |||||
Ford | Focus 3 | 5-tür. (Turnier) | 12.14- (ab Facelift) | |||||
Ford | Focus 3 RS | 5-tür. (Lim.) | 01.16- | |||||
Ford | Focus 3 ST | 5-tür. (Lim.) | 08.12-11.14 (bis Facelift) | |||||
Ford | Focus 3 ST | 5-tür. (Lim.) | 12.14- (ab Facelift) | |||||
Ford | Focus 3 ST | 5-tür. (Turnier) | 08.12-11.14 (bis Facelift) | |||||
Ford | Focus 3 ST | 5-tür. (Turnier) | 12.14- (ab Facelift) |
below 5 on stock